Program 2023
Download the PDF program just here.
Click on the name of each speaker below to know: biography, resume, authors, social networks…
Room 6 | Room 7 | Room 8 | Room 9 | Room 10 |
---|---|---|---|---|
08.30 09.00 S01-3 Additive Manufacturing Yves Nadot65 - Fatigue durability of Inconel 718 obtained by Additive Layer Manufacturing route | 08.30 09.00 S07-3 Experimental and numerical design and validation methods Magnus Andersson39 - A Simplified Fracture Mechanics Method for fatigue life analysis of weld roots | 08.30 09.00 S08-5 Fatigue and manufacturing process Kaushik Iyer77 - Life-cycle Cost assessment of Post Weld treatments: Effect of local weld geometries | 08.30 09.00 S09-3 Fatigue of assemblies Wenbin Dong67 - Fatigue assessment of fillet welded doubling plates using different methods | 08.30 09.00 S11-1 Non-linear behavior and cumulative damage Ahmad Qaralleh29 - Fatigue Life Estimation Applying the Local Strain Concept Based on the Local Cyclic Material Behavior of a Steering Knuckle |
09.00 09.30 S01-3 Additive Manufacturing Yixuan Hou91 - Numerical estimation of fatigue life scatter in micro-sized electron beam melted parts using machine learning technique | 09.00 09.30 S07-3 Experimental and numerical design and validation methods Mathias Euler12 - New test-based detail categories for fatigue design of crane runway beams | 09.00 09.30 S08-3 Fatigue and manufacturing process Hayder Ahmad82 - Study of Crack Growth Behaviour in a Cast Magnesium Alloy | 09.00 09.30 S09-3 Fatigue of assemblies Lauriane Guilmois45 - Influence of preload on fatigue behaviour of welded joints | 09.00 09.30 S11-1 Non-linear behavior and cumulative damage Camilo Gonzales Olier81 - Cyclic mechanical behavior of electro-welded meshes used as structural reinforcement |
09.30 10.00 S01-3 Additive Manufacturing Foued Abroug125 - Effect of re-lasing on the fatigue properties of 316L Stainless Steel Produced by laser powder bed fusion | 09.30 10.00 S07-3 Experimental and numerical design and validation methods Michael Klein84 - Integration of fatigue analysis in FEM solver for faster more reliable process | 09.30 10.00 S08-3 Fatigue and manufacturing process Sanjay Gothivarekar93 - Numerical study on effects of microstructure randomness on fatigue fracture of non-oriented electrical steels | 09.30 10.00 S09-3 Fatigue of assemblies Matthias Winkler104 - Investigation of the Fatigue Strength of Shape Optimized Gusset Plates in Rectangular and Circular Hollow Section K-Joints | 09.30 10.00 S11-1 Non-linear behavior and cumulative damage Giovanni Teixeira110 - An overview of the mechanism-based thermo-mechanical fatigue method (DTMF) and its application in the design of automotive components |
10.00 10.45 Coffee - Exhibition - Poster Session | 10.00 10.45 Coffee - Exhibition - Poster Session | 10.00 10.45 Coffee - Exhibition - Poster Session | 10.00 10.45 Coffee - Exhibition - Poster Session | 10.00 10.45 Coffee - Exhibition - Poster Session |
10.45 11.15 S01-4 Additive Manufacturing Vincent Bonnand76 - Self-Heating Testing of Additively Manufactured Ti-6Al-4V WithDifferent Microstructures and Porosity Levels | 10.45 11.15 S07-4 Experimental and numerical design and validation methods Théotime Asselin74 - Fatigue crack growth and closure : effect of load ratio and specimen geometry | 10.45 11.15 S08-4 Fatigue and manufacturing process Pierre Osmond112 - Analysis of the effect of “large” internal defects on the fatigue strength of the G20Mn5-QT cast steel alloy | 10.45 11.15 S09-4 Fatigue of assemblies Matthias Hecht70 - Fatigue strength of adhesively bonded deep drawn sheet specimens under multiaxial loading with variable amplitudes | 10.45 11.15 S13-1 Vibration fatigue Andi Xhelaj44 - Fatigue life assessment of a slender lightning rod due to wind excited vibrations |
11.15 11.45 S01-4 Additive Manufacturing David Mellé90 - Ti-6Al-4V L-PBF chemically etched components: from the surface micro-geometric characteristics to the fatigue strength | 11.15 11.45 S07-4 Experimental and numerical design and validation methods Martin Matušů50 - The effect of heat treatment on fatigue strength of additively manufactured AlSi10Mg | 11.15 11.45 S08-4 Fatigue and manufacturing process Gloria Hofmann58 - Various Influences on the Fatigue Resistance of Important Steel Details | 11.15 11.45 S09-4 Fatigue of assemblies Sidonie Pinaroli37 - Damage modelling of structural adhesive under cyclic sollicitations : Automotive application | 11.15 11.45 S13-1 Vibration fatigue Sven Maier7 - Investigation of an automotive subsystem submitted to vibration loads considering scatter of influence parameters |
11.45 12.15 S01-4 Additive Manufacturing Jan Papuga108 - Multiaxial fatigue analysis of additively manufactured hollow specimens from AlSi10Mg | 11.45 12.15 S07-4 Experimental and numerical design and validation methods Sudeep Kumar Sahoo129 - Exploration of the orientational dependent fatigue response of triply periodic minimal surface cellular structures: A numerical study | 11.45 12.15 S08-4 Fatigue and manufacturing process Nesrine Majed135 - Fatigue assessment of defective A 357-T6 cast aluminum based on affected depth | 11.45 12.15 S09-4 Fatigue of assemblies Cristian Bagni105 - A practical methodology for the fatigue life estimation of adhesive joints | 11.45 12.15 S13-1 Vibration fatigue Maciej Majerczak21 - Fatigue Simulations for Automotive Components undergoing Vibration Loadings: effect of non-linear behavior. |
12.15 13.30 Lunch | 12.15 13.30 Lunch | 12.15 13.30 Lunch | 12.15 13.30 Lunch | 12.15 13.30 Lunch |
13.30 14.00 S06-2 Damage tolerance and fatigue life Luca Corsero123 - Active Thermography techniques for the analysis of residual stresses in materials and components | 13.30 14.00 S08-3 Fatigue and manufacturing process Viet-Duc Le86 - The effect of the microstructure on torsional fatigue crack initiation and propagation mechanisms in the cast AlSi7Mg0.3 aluminium alloy using in-situ 3D X-ray CT and diffraction contrast tomography in a synchrotron beamline | 13.30 14.00 S09-5 Fatigue of assemblies Matthias Winkler4 - Life extension of pre-damaged existing crane runway girders | 13.30 14.00 S10-2 Fatigue under severe environmental conditions Alexis Mion20 - Rapid estimation of fatigue properties of high temperature materials using self-heating tests | 13.30 14.00 S12-1 Reliability–based approaches and probabilistic methods Arne Fjeldstad43 - Probabilistic inspection planning for fatigue cracks in floating production, storage, and offloading units |
14.00 14.30 S06-2 Damage tolerance and fatigue life Laurent Ponson124 - Measuring mechanical properties and residual lifetime by micro-sampling & fractography | 14.00 14.30 S08-5 Fatigue and manufacturing process Gustav Hultgren46 - Effect of local weld geometry and its variability on the local weld stress | 14.00 14.30 S09-5 Fatigue of assemblies Luca Vecchiato10 - Fatigue strength assessment of aluminium welded joints under variable amplitude loading using the Peak Stress Method | 14.00 14.30 S10-2 Fatigue under severe environmental conditions Lloyd Hackel38 - Effects of high energy laser peening followed by pre-hot corrosion on stress relaxation, microhardness and fatigue life and strength of single crystal nickel CMSX-4® superalloy | 14.00 14.30 S12-1 Reliability–based approaches and probabilistic methods Amaury Chabod103 - Achieving high confidence in fatigue reliability by quantifying the effects of uncertainty |
14.30 15.00 S06-2 Damage tolerance and fatigue life Tobias Pertoll18 - Residual life assessment of deep rolled railway axles considering the effect of process parameters | 14.30 15.00 S08-5 Fatigue and manufacturing process Wilmer Velilla-Díaz68 - Effect of the grain boundary on the fatigue crack growth for aluminium bi-crystals | 14.30 15.00 S09-5 Fatigue of assemblies Miloslav Kepka jr.13 - Experience with the use of the HFMI method for weldments from sheets of different thicknesses | 14.30 15.00 S10-2 Fatigue under severe environmental conditions Yann Chevalon53 - Fatigue methodology for the qualification of polymer grades used as pressure sheaths and sealed outer sheaths in unbonded flexible pipes for the offshore Oil & Gas industry | 14.30 15.00 S12-1 Reliability–based approaches and probabilistic methods Khashayar Shahrezaei96 - Enhancement of fatigue life modeling using a metamodel-based global sensitivity analysis framework |
15.00 15.30 S06-2 Damage tolerance and fatigue life Yuki Ono114 - Local relaxation of residual stress in HFMI-treated high-strength steel welded joints subjected to high-peak loads | 15.00 15.30 S08-5 Fatigue and manufacturing process Okan Yılmaz35 - Hole-making and cutting effects on fatigue performance of ultra high strength steels | 15.00 15.30 S09-5 Fatigue of assemblies Julien Malrieu122 - 3D numerical simulation of fatigue crack growth in welded connections of gantry cranes for residual life assessment | 15.00 15.30 S10-2 Fatigue under severe environmental conditions Hisao Matsunaga149 - Fatigue crack acceleration in martensitic steels under high-pressure hydrogen | 15.00 15.30 S12-1 Reliability–based approaches and probabilistic methods Amaury Chabod85 - Pratical use of data lake for better fatigue life estimation |
15.30 16.15 Coffee - Exhibition - Poster Session | 15.30 16.15 Coffee - Exhibition - Poster Session | 15.30 16.15 Coffee - Exhibition - Poster Session | 15.30 16.15 Coffee - Exhibition - Poster Session | 15.30 16.15 Coffee - Exhibition - Poster Session |
16.15 17.00 Plenary Session Jan Papuga143 - Responsible Fatigue Design of Components under Multiaxial Loading | ||||
17.00 17.45 Plenary Session Ayhan Ince8 - Generalized modelling approach to predict short and long fatigue crack propagation behaviors | ||||
17.45 18.00 Closing ceremony |
Room 6
-
08.30 - 09.00
-
09.00 - 09.30
-
09.30 - 10.00
-
Coffee - Exhibition - Poster Session10.00 - 10.45
-
10.45 - 11.15
-
11.15 - 11.45
-
11.45 - 12.15
-
Lunch12.15 - 13.30
-
13.30 - 14.00
-
14.00 - 14.30
-
14.30 - 15.00
-
15.00 - 15.30
-
Coffee - Exhibition - Poster Session15.30 - 16.15
-
Jan Papuga16.15 - 17.00
-
Ayhan Ince17.00 - 17.45
-
Closing ceremony17.45 - 18.00
Room 7
-
08.30 - 09.00
-
09.00 - 09.30
-
09.30 - 10.00
-
Coffee - Exhibition - Poster Session10.00 - 10.45
-
10.45 - 11.15
-
11.15 - 11.45
-
11.45 - 12.15
-
Lunch12.15 - 13.30
-
13.30 - 14.00
-
14.00 - 14.30
-
14.30 - 15.00
-
15.00 - 15.30
-
Coffee - Exhibition - Poster Session15.30 - 16.15
Room 8
-
08.30 - 09.00
-
09.00 - 09.30
-
09.30 - 10.00
-
Coffee - Exhibition - Poster Session10.00 - 10.45
-
10.45 - 11.15
-
11.15 - 11.45
-
11.45 - 12.15
-
Lunch12.15 - 13.30
-
13.30 - 14.00
-
14.00 - 14.30
-
14.30 - 15.00
-
15.00 - 15.30
-
Coffee - Exhibition - Poster Session15.30 - 16.15
Room 9
-
08.30 - 09.00
-
09.00 - 09.30
-
09.30 - 10.00
-
Coffee - Exhibition - Poster Session10.00 - 10.45
-
10.45 - 11.15
-
11.15 - 11.45
-
11.45 - 12.15
-
Lunch12.15 - 13.30
-
13.30 - 14.00
-
14.00 - 14.30
-
14.30 - 15.00
-
15.00 - 15.30
-
Coffee - Exhibition - Poster Session15.30 - 16.15
Room 10
-
08.30 - 09.00
-
09.00 - 09.30
-
09.30 - 10.00
-
Coffee - Exhibition - Poster Session10.00 - 10.45
-
10.45 - 11.15
-
11.15 - 11.45
-
11.45 - 12.15
-
Lunch12.15 - 13.30
-
13.30 - 14.00
-
14.00 - 14.30
-
14.30 - 15.00
-
15.00 - 15.30
-
Coffee - Exhibition - Poster Session15.30 - 16.15
Room 6 | Room 7 | Room 8 | Room 9 | Room 10 |
---|---|---|---|---|
08.30 09.00 Opening statement | ||||
09.00 09.45 Plenary session Zuheir Barsoum75 - Possibilities with High Frequency Mechanical Impact (HFMI) Treatment in Fatigue Life Extension of Welded Structures | ||||
09.45 10.30 Plenary session Stéphan Courtin6 - Application of a ΔJ Approach for Thermal Fatigue Crack Growth Assessment on the Large Scale Yielding PACIFIC Experiment | ||||
10.30 11.15 Coffee - Exhibition - Poster Session | 10.30 11.15 Coffee - Exhibition - Poster Session | 10.30 11.15 Coffee - Exhibition - Poster Session | 10.30 11.15 Coffee - Exhibition - Poster Session | 10.30 11.15 Coffee - Exhibition - Poster Session |
11.15 11.45 S01-1 Additive manufacturing Moritz Braun2 - Local fatigue assessment of butt-welded joints between additively manufactured 316L stainless steel parts | 11.15 11.45 S03-1 Complex loading Baran Yeter98 - Probabilistic structural integrity assessment of a floating offshore wind turbine under variable amplitude loading | 11.15 11.45 S10-1 Fatigue under severe environmental conditions Achraf Radi101 - Influence of the interaction hydrogen/microstructure on low-cycle fatigue behavior and crack initiation in a nickel base superalloy | 11.15 11.45 S04-1 Composites, elastomers and adhesive bonding Philipp Ulrich Haselbach92 - Spar cap/shear web debonding under fatigue loading studied on the DTU 12.6m wind turbine blade | 11.15 11.45 S07-1 Experimental and numerical design and validation methods Mads Aursand79 - Fatigue design of chains in mooring lines |
11.45 12.15 S01-1 Additive manufacturing Kalle Lipiäinen5 - Fatigue strength assessment of additive manufactured components considering local quality and geometry using the theory of critical distances and 4R method | 11.45 12.15 S03-1 Complex loading Lucas Carneiro Araujo111 - Assessing Fatigue in Materials with Small Defects: A New Multiaxial Model Based on Principal Stress Amplitude | 11.45 12.15 S10-1 Fatigue under severe environmental conditions Romain Chantalat115 - Carbon steel wires fatigue assessments for flexible pipe used for gaseous hydrogen transportation | 11.45 12.15 S04-1 Composites, elastomers and adhesive bonding Andrea Resente32 - Fatigue behaviour of 25% wt. short glass fibre reinforced recycled Polypropylene filled with mineral filler in presence of notches | 11.45 12.15 S07-1 Experimental and numerical design and validation methods Pascal Daguier127 - Non-contact extensometer for dynamic testingToward a new standard for characterization of materials in fatigue ? |
12.15 12.45 S01-1 Additive manufacturing Alexis Renaud51 - Influence of post-processing treatments on the fatigue behavior of additively manufactured metallic materials | 12.15 12.45 S03-1 Complex loading Vincent Maurel151 - Interfacial thermo-mechanical fatigue crack growth analysis through laser shock for damage monitoring (LASDAM)” | 12.15 12.45 S10-1 Fatigue under severe environmental conditions Alireza Golahmar26 - Phase field modelling of fatigue in hydrogen environments | 12.15 12.45 S04-1 Composites, elastomers and adhesive bonding Julian Torggler22 - Fatigue Behaviour of Cord Rubber Composite Materials in Air Spring Bellows of Rail Vehicles | 12.15 12.45 S07-1 Experimental and numerical design and validation methods Lewis Milne107 - Evaluation of the Severity of the Frequency Effect in UFT of Structural Steels |
12.45 14.00 Lunch | 12.45 14.00 Lunch | 12.45 14.00 Lunch | 12.45 14.00 Lunch | 12.45 14.00 Lunch |
14.00 14.30 S02-2 Big Data and Artificial Intelligence Jeroen Van Wittenberghe41 - Increasing the reliability of industrial overhead cranes by Structural Health Monitoring | 14.00 14.30 S05-1 Contact fatigue & Fatigue in transmission system Yuri Kadin130 - Finite Elements modelling and assessment of ceramic rollers with edge cracks | 14.00 14.30 S06-1 Damage tolerance and fatigue life Kimmo Kärkkäinen66 - Plasticity-induced crack closure in the presence of loading irregularities in short cracks initiated at interior defects | 14.00 14.30 S08-1 Fatigue and manufacturing process Sofia Pelizzoni31 - Analysis of the uniaxial fatigue behaviour of 42CrMo4 Q&T specimens extracted from the big end of a marine engine connecting rod using the heat energy-based approach | 14.00 14.30 S09-1 Fatigue of assemblies Giovanni Meneghetti11 - Implementation of the Peak Stress Method for the automated FEA-assisted design of welded joints subjected to variable amplitude multiaxial fatigue loads |
14.30 15.00 S02-2 Big Data and Artificial Intelligence Olivier Vo Van73 - Impact of daily and seasonal temperature variation on rolling contact fatigue damage in the rail | 14.30 15.00 S05-1 Contact fatigue & Fatigue in transmission system Guillaume Thoquenne59 - Rolling contact fatigue design of induction hardened steels: experimental methodology | 14.30 15.00 S06-1 Damage tolerance and fatigue life Qingyang Wei36 - Analysis of dynamic features on local fatigue cracks in steel bridges | 14.30 15.00 S08-1 Fatigue and manufacturing process Pierrick Lepitre17 - High cycle fatigue performance of bare 300M steel by self-heating tests under cyclic loadings | 14.30 15.00 S09-1 Fatigue of assemblies Jacques Berthellemy131 - Assessment method for fatigue regarding existing motorway bridges made of weathering steel |
15.00 15.30 S02-2 Big Data and Artificial Intelligence Jan Schubnell89 - Determination of stress concentration factors of welded joints from 3D-surface scans by artificial neural networks | 15.00 15.30 S05-1 Contact fatigue & Fatigue in transmission system Isaac Hong57 - In-Situ Image based Crack Measurement Methodology for Gear Single Tooth Bending Fatigue Testing | 15.00 15.30 S06-1 Damage tolerance and fatigue life Izat Khaled88 - Digital Twin for Predicting Progressive Damage in Operating Pressure Vessels | 15.00 15.30 S08-1 Fatigue and manufacturing process Mehdi Ghanadi14 - Modelling of Size Effect in Fatigue Strength for Welded Joints using Effective Notch Stress and Probabilistic Methods | 15.00 15.30 S09-1 Fatigue of assemblies Marc Thiele49 - Detection and monitoring of the fatigue crack growth on welds – Application-oriented use of NDT methods |
15.30 16.00 S02-2 Big Data and Artificial Intelligence Mohammad Tamimi100 - Uncertainty Quantification of the Crack Propagation Behavior in Welded Stiffened Panels Using a Hybrid System Integrating Artificial Neural Networks and Finite Element Analysis | 15.30 16.00 S05-1 Contact fatigue & Fatigue in transmission system Luc Amar64 - Thermal and thermochemical treatments against fretting failure applied to power transmissions | 15.30 16.00 S06-1 Damage tolerance and fatigue life Lucas Sanciet-Munier83 - 3D study of fatigue crack growth with overload effects in AlSi alloy through synchrotron X-ray tomography and digital volume correlation | 15.30 16.00 S08-1 Fatigue and manufacturing process Felix‐Christian Reissner34 - Improved Lifetime Estimation of Shot-Peened Shaft Bores Using a Numerical Approach | 15.30 16.00 S09-1 Fatigue of assemblies Yevgen Gorash116 - Ultrasonic fatigue testing of welds made of structural steels S355JR and S275JR |
16.00 17.00 Coffee - Exhibition - Poster Session | 16.00 17.00 Coffee - Exhibition - Poster Session | 16.00 17.00 Coffee - Exhibition - Poster Session | 16.00 17.00 Coffee - Exhibition - Poster Session | 16.00 17.00 Coffee - Exhibition - Poster Session |
17.00 17.30 S01-2 Additive Manufacturing Mathilde Renault3 - Infrared imaging surface roughness criticality assement of Wire Arc Additive Manufactered specimens | 17.00 17.30 S05-2 - Contact fatigue & Fatigue in transmission system Etienne Pessard133 - Characterisation of cracks growth and fatigue life distribution estimation of carburized steels | 17.00 17.30 S07-2 Experimental and numerical design and validation methods Elena Sidorov42 - Nominal stresses in continuous and intermittent rail welds of crane runway beams | 17.00 17.30 S08-2 Fatigue and manufacturing process Boris Spak56 - Numerical and experimental fatigue strength evaluation of thin-walled aluminum components for aerospace application manufactured by roll forming | 17.00 17.30 S09-2 Fatigue of assemblies Mladen Lukić48 - New developments on fatigue verification in Eurocode on steel structures |
17.30 18.00 S01-2 Additive Manufacturing Burak Karabulut119 - Numerical and experimental investigations of wire arc additively manufactured components made of 3Dprint AM35 grade | 17.30 18.00 S05-2 - Contact fatigue & Fatigue in transmission system Giorgio Brito Oliveira117 - A Hybrid ANN Multiaxial Fatigue Model for the Assessment of Fretting Fatigue under Variable Amplitude Shear Loading | 17.30 18.00 S07-2 Experimental and numerical design and validation methods Francis Blanc63 - Fatigue strength of synthetic rope | 17.30 18.00 S08-2 Fatigue and manufacturing process Lorenzo Bercelli47 - Stress ratio effect on the fatigue of welded joints assessed via thermoelastic stress analysis | 17.30 18.00 S09-2 Fatigue of assemblies Benjamin Causse27 - Multiaxial fatigue on cableway installations components: use of the Dang Van criterion based on detail categories of EN_1993-1-9 standard |
18.00 18.30 S01-2 Additive Manufacturing Cheng Huang52 - Fatigue behaviour of wire arc additively manufactured sheet material | 18.00 18.30 S05-2 - Contact fatigue & Fatigue in transmission system Dalia Jbily60 - The influence of shot peening on gear teeth micropitting and contact fatigue failure | 18.00 18.30 S07-2 Experimental and numerical design and validation methods Théo Sévédé54 - Study and modeling of Fatigue Properties at Very Large Cycles from Self-heating Tests under Cyclic Loads | 18.00 18.30 S08-2 Fatigue and manufacturing process Andrew England97 - Gigacycle fatigue performance of structural steel welds | 18.00 18.30 S09-2 Fatigue of assemblies Jörg Baumgartner150 - Recent update of the IIW-recommendations for fatigue assessment of welded joints and components |
Room 6
-
Opening statement08.30 - 09.00
-
09.00 - 09.45
-
09.45 - 10.30
-
Coffee - Exhibition - Poster Session10.30 - 11.15
-
11.15 - 11.45
-
11.45 - 12.15
-
12.15 - 12.45
-
Lunch12.45 - 14.00
-
14.00 - 14.30
-
14.30 - 15.00
-
15.00 - 15.30
-
15.30 - 16.00
-
Coffee - Exhibition - Poster Session16.00 - 17.00
-
17.00 - 17.30
-
17.30 - 18.00
-
18.00 - 18.30
Room 7
-
Coffee - Exhibition - Poster Session10.30 - 11.15
-
11.15 - 11.45
-
11.45 - 12.15
-
12.15 - 12.45
-
Lunch12.45 - 14.00
-
14.00 - 14.30
-
14.30 - 15.00
-
15.00 - 15.30
-
15.30 - 16.00
-
Coffee - Exhibition - Poster Session16.00 - 17.00
-
17.00 - 17.30
-
17.30 - 18.00
-
18.00 - 18.30
Room 8
-
Coffee - Exhibition - Poster Session10.30 - 11.15
-
11.15 - 11.45
-
11.45 - 12.15
-
12.15 - 12.45
-
Lunch12.45 - 14.00
-
14.00 - 14.30
-
14.30 - 15.00
-
15.00 - 15.30
-
15.30 - 16.00
-
Coffee - Exhibition - Poster Session16.00 - 17.00
-
17.00 - 17.30
-
17.30 - 18.00
-
18.00 - 18.30
Room 9
-
Coffee - Exhibition - Poster Session10.30 - 11.15
-
11.15 - 11.45
-
11.45 - 12.15
-
12.15 - 12.45
-
Lunch12.45 - 14.00
-
14.00 - 14.30
-
14.30 - 15.00
-
15.00 - 15.30
-
15.30 - 16.00
-
Coffee - Exhibition - Poster Session16.00 - 17.00
-
17.00 - 17.30
-
17.30 - 18.00
-
18.00 - 18.30
Room 10
-
Coffee - Exhibition - Poster Session10.30 - 11.15
-
11.15 - 11.45
-
11.45 - 12.15
-
12.15 - 12.45
-
Lunch12.45 - 14.00
-
14.00 - 14.30
-
14.30 - 15.00
-
15.00 - 15.30
-
15.30 - 16.00
-
Coffee - Exhibition - Poster Session16.00 - 17.00
-
17.00 - 17.30
-
17.30 - 18.00
-
18.00 - 18.30
Aucun events disponible !
Poster Session
Click here to have a look to the poster sessions. Discover all the posters and their presenting author.